10-DCR-054917 AGGRAVATED SEXUAL ASSAULT CHILD (B/R)
10-DCR-054916 INDECENCY WITH CHILD SEXUAL CONTACT (B/R) Wanted as of 04/06/2020
| ||||
Name: | BETANCOURT, JOSE NATIVIDAD | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/25/1973 | Age: | 48 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
19DCR85667-BURGLARY OF BUILDING (MRP), 19DCR86121-BURGLARY OF BUILDING (MRP), 19DCR86122-BURGLARY OF BUILDING (MRP), 19DCR86123-BURGLARY OF BUILDING (MRP), 19DCR86124-BURGLARY OF BUILDING (MRP)
Wanted as of 01/11/2021
| ||||
Name: | COMPTON, DENNIS | |||
Gender: | Male | Race: | Black | |
DOB: | 10/13/1997 | Age: | 24 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM-TEXAS,TEXANS LOGO, FACES; TAT L ARM-BOS,RIP MARY JO, EDWIN |
20-DCR-091251 ASSAULT FAMILY/HOUSEHOLD MEMBER WITH PREVIOUS CONVICTION
Wanted as of 06/22/2021
| ||||
Name: | DIXON, ANTHONY DEON | |||
Gender: | Male | Race: | Black | |
DOB: | 04/28/1979 | Age: | 43 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
16DCR072940 AGGRAVATED ROBBERY B/F
Wanted as of 07/31/2019
| ||||
Name: | ESCAMILLA, ADAM | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/10/1994 | Age: | 28 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
15DCR069873 ONLINE SOLICITATION OF MINOR (MAG)
Wanted as of 09/16/2019
| ||||
Name: | GOZEGIR, MEHMET SALIH | |||
Gender: | Male | Race: | Asian | |
DOB: | 11/05/1988 | Age: | 33 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
17DCR076533 AGGRAVATED ROBBERY ‘F1’ (B/F)
Wanted as of 11/17/2021
| ||||
Name: | HILL, JONATHAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/31/1999 | Age: | 22 | |
Height: | 5ft11in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
19DCR89093-A, AGG SEXUAL ASSAULT CHILD | F1
Wanted as of 01/11/2021
| ||||
Name: | JIANG, TAO | |||
Gender: | Male | Race: | Asian | |
DOB: | 12/14/1981 | Age: | 40 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: MOLE LEFT EYE |
20DCR091260 AGGRAVATED ASSAULT WITH DEADLY WEAPON ‘F2’ (B/F)
Wanted as of 11/17/2021
| ||||
Name: | LAZARD, QUINTON | |||
Gender: | Male | Race: | Black | |
DOB: | 01/20/1999 | Age: | 23 | |
Height: | 6ft1in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Brown | |
18DCR082582 ENGAGE IN ORGANIZED CRIMINAL ACTIVITY (B/F)
Wanted as of 12/05/2019
| ||||
Name: | LEE, DRESHAWN JAMAL | |||
Gender: | Male | Race: | Black | |
DOB: | 10/19/1997 | Age: | 24 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
19DCR086128 AGGRAVATED SEXUAL ASSAULT CHILD ‘F1’ (B/F)
Wanted as of 11/17/2021
| ||||
Name: | LEWIS, RISHAWN DERAY | |||
Gender: | Male | Race: | Black | |
DOB: | 03/06/1989 | Age: | 33 | |
Height: | 5ft8in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
18DCR080690 EVADING ARREST/DETENTION WITH VEHICLE ‘F3’ B/F
20DCR091358 AGGRAVATED ASSAULT CAUSES SERIOUS BODILY INJURY ‘F2’ B/F 21DCR095202 POSSESSION CONTROLLED SUBSTANCE ‘F*’ B/F Wanted as of 11/17/2021
| ||||
Name: | LYONS, LASHANDRA EVETTE | |||
Gender: | Female | Race: | Black | |
DOB: | 08/29/1983 | Age: | 38 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
17DCR077773 BURGLARY HABITATION (B/F)
Wanted as of 12/05/2019
| ||||
Name: | MERAZ-VINDEL, ROGER ALEXANDER | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/09/1991 | Age: | 30 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
19DCR088401 AGGRAVATED ASSAULT WITH DEADLY WEAPON (B/R)
Wanted as of 11/17/2021
| ||||
Name: | MURPHY, TARVAS LAVELL | |||
Gender: | Male | Race: | Black | |
DOB: | 11/21/1977 | Age: | 44 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
18DCR083779 FORGERY GOVERNMENT/NATIONAL INSTRUMENT/MONEY/SECURITY (5 FELONY WARRANTS)
Wanted as of 07/31/2019
| ||||
Name: | ROGERS, ASHTON MONTRELL | |||
Gender: | Male | Race: | Black | |
DOB: | 08/27/1993 | Age: | 28 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
18DCR082671 SEXUAL ASSAULT OF CHILD
Wanted as of 12/05/2019
| ||||
Name: | RUBIO, MARVIN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/27/1990 | Age: | 31 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
18DCR083165 MURDER, 18DCR083166 & 18DCR083165 AGG ROBBERY, 17CCR192388 POM S/S
Wanted as of 01/28/2019
| ||||
Name: | SWISHER, MICHAEL AUSTIN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/24/1992 | Age: | 30 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
18DCR085477 AGGRAVATED ASSAULT WITH DEADLY WEAPON ‘F2’ MAG
Wanted as of 11/17/2021
| ||||
Name: | VASQUEZ, CORINA MARIE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/29/1984 | Age: | 37 | |
Height: | 5ft6in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
17-DCR-077234 ROBBERY (MAG)
Wanted as of 06/22/2021
| ||||
Name: | WILKINS, AHMAD SHELTON | |||
Gender: | Male | Race: | Black | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |