Statistics

| Our Local Statistics | |
|---|---|
| Arrests Made | 1,552 |
| Cases Cleared | 2,180 |
| Rewards Paid | $677,634 |
| Property Recovered | $1,299,975 |
| Drugs Seized | $4,692,136 |
| Total $ Recovered | $6,187,275 |
| As of 12/31/2024 | |

| Our Local Statistics | |
|---|---|
| Arrests Made | 1,552 |
| Cases Cleared | 2,180 |
| Rewards Paid | $677,634 |
| Property Recovered | $1,299,975 |
| Drugs Seized | $4,692,136 |
| Total $ Recovered | $6,187,275 |
| As of 12/31/2024 | |